<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Books, To be continued&#8230;</title>
	<link>http://coremarkanalytics.com/blog/2007/06/03/books-to-be-continued/</link>
	<description>Web Analytics Blog - Paving the way to understanding web data as it relates to statistics and other methodologies.</description>
	<pubDate>Thu, 28 Aug 2008 15:51:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Sébastien Brodeur</title>
		<link>http://coremarkanalytics.com/blog/2007/06/03/books-to-be-continued/#comment-11</link>
		<author>Sébastien Brodeur</author>
		<pubDate>Mon, 04 Jun 2007 18:44:47 +0000</pubDate>
		<guid>http://coremarkanalytics.com/blog/2007/06/03/books-to-be-continued/#comment-11</guid>
					<description>Thank you very much.

I take the time to look at the web site and find it very helpful. I will wait for your book review.</description>
		<content:encoded><![CDATA[<p>Thank you very much.</p>
<p>I take the time to look at the web site and find it very helpful. I will wait for your book review.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Andrew Orsini</title>
		<link>http://coremarkanalytics.com/blog/2007/06/03/books-to-be-continued/#comment-12</link>
		<author>Andrew Orsini</author>
		<pubDate>Tue, 05 Jun 2007 16:28:52 +0000</pubDate>
		<guid>http://coremarkanalytics.com/blog/2007/06/03/books-to-be-continued/#comment-12</guid>
					<description>Hello Wendi,

Though not a book, Carnegie Mellon University has a free online course on entry-level Statistics that may be beneficial in learning the basics and get a big picture view on the benefits of statistics and data analysis:

http://www.cmu.edu/oli/courses/enter_statistics.html</description>
		<content:encoded><![CDATA[<p>Hello Wendi,</p>
<p>Though not a book, Carnegie Mellon University has a free online course on entry-level Statistics that may be beneficial in learning the basics and get a big picture view on the benefits of statistics and data analysis:</p>
<p><a href="http://www.cmu.edu/oli/courses/enter_statistics.html" rel="nofollow">http://www.cmu.edu/oli/courses/enter_statistics.html</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Wendi</title>
		<link>http://coremarkanalytics.com/blog/2007/06/03/books-to-be-continued/#comment-14</link>
		<author>Wendi</author>
		<pubDate>Wed, 06 Jun 2007 13:44:42 +0000</pubDate>
		<guid>http://coremarkanalytics.com/blog/2007/06/03/books-to-be-continued/#comment-14</guid>
					<description>Hi Andrew, Thanks for the great resource.  I will include that in my list.  

Wendi</description>
		<content:encoded><![CDATA[<p>Hi Andrew, Thanks for the great resource.  I will include that in my list.  </p>
<p>Wendi</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Coremark Analytics &#187; Statistics Book Review</title>
		<link>http://coremarkanalytics.com/blog/2007/06/03/books-to-be-continued/#comment-17</link>
		<author>Coremark Analytics &#187; Statistics Book Review</author>
		<pubDate>Mon, 18 Jun 2007 03:33:02 +0000</pubDate>
		<guid>http://coremarkanalytics.com/blog/2007/06/03/books-to-be-continued/#comment-17</guid>
					<description>[...] have had a few weeks to read through the book I purchased and wanted to share my thoughts on it&#8217;s level of readability, coverage, and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have had a few weeks to read through the book I purchased and wanted to share my thoughts on it&#8217;s level of readability, coverage, and [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
