<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Relationships are a thing of the past&#8230;</title>
	<link>http://coremarkanalytics.com/blog/2007/06/03/relationships-are-a-thing-of-the-past/</link>
	<description>Web Analytics Blog - Paving the way to understanding web data as it relates to statistics and other methodologies.</description>
	<pubDate>Thu, 28 Aug 2008 15:52:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: Robbin Steif</title>
		<link>http://coremarkanalytics.com/blog/2007/06/03/relationships-are-a-thing-of-the-past/#comment-13</link>
		<author>Robbin Steif</author>
		<pubDate>Wed, 06 Jun 2007 00:38:15 +0000</pubDate>
		<guid>http://coremarkanalytics.com/blog/2007/06/03/relationships-are-a-thing-of-the-past/#comment-13</guid>
					<description>Hi Wendi.  Wouldn't it be a whole lot easier and more valid to look at bounce rates by keyword/source? Furthermore (and I am so not a statistician, that's why I read your stuff, to learn), wouldn't you really just learn about correlation and not causation? So bounce rates increased during those weeks when you ran that new campaign but maybe it was your competitor's great new pricing, everyone was aware of it, and as soon as they landed, they saw that they couldn't get the same price?</description>
		<content:encoded><![CDATA[<p>Hi Wendi.  Wouldn&#8217;t it be a whole lot easier and more valid to look at bounce rates by keyword/source? Furthermore (and I am so not a statistician, that&#8217;s why I read your stuff, to learn), wouldn&#8217;t you really just learn about correlation and not causation? So bounce rates increased during those weeks when you ran that new campaign but maybe it was your competitor&#8217;s great new pricing, everyone was aware of it, and as soon as they landed, they saw that they couldn&#8217;t get the same price?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Wendi</title>
		<link>http://coremarkanalytics.com/blog/2007/06/03/relationships-are-a-thing-of-the-past/#comment-15</link>
		<author>Wendi</author>
		<pubDate>Wed, 06 Jun 2007 14:09:26 +0000</pubDate>
		<guid>http://coremarkanalytics.com/blog/2007/06/03/relationships-are-a-thing-of-the-past/#comment-15</guid>
					<description>Hi Robbin, All very great points  and questions.  In a business setting data is not always "nice" in that you can't control for everything and you may run into confounding issues but if you know that 1.  you have a semi-controlled environment (you didn't just launch a redsign of your site during the same time period) and 2. there is an underlying business relationship between the two factors then correlation makes sense.  Of course you don't want to compare changes in wind speed to your online SEM campaigns even though you could possibly prove some kind of relationship, but it just wouldn't make logical sense.  You are right in that correlation doesn't equal causation (and never will) but knowing that there is a statistical relationship and there is a business relationship (obviously you know that running an SEM campaign should ultimately affect your site traffic otherwise you wouldn't pay) you can make inferences from those relationships.  I am not suggesting to completely drop your SEM campaign but I would certianly probe more into testing the existince of these new keywords in my campaign.  

And, yes I would certianly suggest looking into the details as well and take a hard look at bounce rates by keyword.  For smaller campaigns this may be easier to go straight to but what if you added over 2000 new keywords.  I would first suggest to see whether there was an impact at all as a whole.  If not then move on, but if there was a slight correlation and linear relationship then work your way down the segment chain, first by source, then ad group, then keyword so that you can isolate the possible culprit.  

Thanks for the comments and thought provking questions.  I hope I answered some of them. 
Wendi</description>
		<content:encoded><![CDATA[<p>Hi Robbin, All very great points  and questions.  In a business setting data is not always &#8220;nice&#8221; in that you can&#8217;t control for everything and you may run into confounding issues but if you know that 1.  you have a semi-controlled environment (you didn&#8217;t just launch a redsign of your site during the same time period) and 2. there is an underlying business relationship between the two factors then correlation makes sense.  Of course you don&#8217;t want to compare changes in wind speed to your online SEM campaigns even though you could possibly prove some kind of relationship, but it just wouldn&#8217;t make logical sense.  You are right in that correlation doesn&#8217;t equal causation (and never will) but knowing that there is a statistical relationship and there is a business relationship (obviously you know that running an SEM campaign should ultimately affect your site traffic otherwise you wouldn&#8217;t pay) you can make inferences from those relationships.  I am not suggesting to completely drop your SEM campaign but I would certianly probe more into testing the existince of these new keywords in my campaign.  </p>
<p>And, yes I would certianly suggest looking into the details as well and take a hard look at bounce rates by keyword.  For smaller campaigns this may be easier to go straight to but what if you added over 2000 new keywords.  I would first suggest to see whether there was an impact at all as a whole.  If not then move on, but if there was a slight correlation and linear relationship then work your way down the segment chain, first by source, then ad group, then keyword so that you can isolate the possible culprit.  </p>
<p>Thanks for the comments and thought provking questions.  I hope I answered some of them.<br />
Wendi</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Coremark Analytics &#187; Relationships Take 2</title>
		<link>http://coremarkanalytics.com/blog/2007/06/03/relationships-are-a-thing-of-the-past/#comment-16</link>
		<author>Coremark Analytics &#187; Relationships Take 2</author>
		<pubDate>Tue, 12 Jun 2007 01:33:54 +0000</pubDate>
		<guid>http://coremarkanalytics.com/blog/2007/06/03/relationships-are-a-thing-of-the-past/#comment-16</guid>
					<description>[...] promise, I wanted to take a deeper dive into the regression data posted in my previous discussion.  To bring you back to the topic, I was discussing the relationship between the percent of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] promise, I wanted to take a deeper dive into the regression data posted in my previous discussion.  To bring you back to the topic, I was discussing the relationship between the percent of [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
